<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Azinta Systems Blog</title>
	<atom:link href="http://www.azintablog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.azintablog.com</link>
	<description>Insights on Emerging Technologies</description>
	<lastBuildDate>Wed, 27 Jun 2012 04:59:38 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Scaling-up GPUs for &quot;Big Data&quot; Analytics – MapReduce and Fat Nodes by GPU for Big Data Processing &#124; DoubleCloud.org</title>
		<link>http://www.azintablog.com/2010/10/16/scaling-up-gpus-big-data-analytics%e2%80%93mapreduce-fat-nodes/comment-page-1/#comment-363</link>
		<dc:creator>GPU for Big Data Processing &#124; DoubleCloud.org</dc:creator>
		<pubDate>Wed, 27 Jun 2012 04:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.smedirector.com/?p=280#comment-363</guid>
		<description>[...] searching for related researches, I found a very interesting blog article “Scaling-up GPUs for &#8220;Big Data&#8221; Analytics – MapReduce and Fat Nodes.” According to the author, “These small – medium size hybrid CPU-GPU clusters will be [...]</description>
		<content:encoded><![CDATA[<p>[...] searching for related researches, I found a very interesting blog article “Scaling-up GPUs for &#8220;Big Data&#8221; Analytics – MapReduce and Fat Nodes.” According to the author, “These small – medium size hybrid CPU-GPU clusters will be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scaling-up GPUs for &quot;Big Data&quot; Analytics – MapReduce and Fat Nodes by Thang</title>
		<link>http://www.azintablog.com/2010/10/16/scaling-up-gpus-big-data-analytics%e2%80%93mapreduce-fat-nodes/comment-page-1/#comment-319</link>
		<dc:creator>Thang</dc:creator>
		<pubDate>Mon, 28 May 2012 21:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.smedirector.com/?p=280#comment-319</guid>
		<description>Nice post! I also experienced x500 performance speed-up when using GPU computing. I posted my report here if anyone interested (http://www.scribd.com/thangmle/d/94992322-Accelerating-Performance-With-GPU-Computing)

My concern on this topic is how to scale GPU computing on terabytes/petabytes of data. Admittedly, GPUs provide high performance computing. This allows us to scale down to smaller MR clusters. But as scaling down, we also lose the speed of moving data through the network and the speed of bringing data into memory for processing. Your Fatnode seems to tackle this problem, though, I am not so much familiar with such advanced hardware.

However, I still think MapReduce frameworks such as Hadoop should use this technique in their sorting/shuffling to cut down the time spending on these operations. They should also provide Hadoop GPU APIs and route these fuctions to GPU-CPU machines in the cluster. Basically, enabling GPU computing in MapReduce should be configurable and also should hide away GPU part from users.</description>
		<content:encoded><![CDATA[<p>Nice post! I also experienced x500 performance speed-up when using GPU computing. I posted my report here if anyone interested (<a href="http://www.scribd.com/thangmle/d/94992322-Accelerating-Performance-With-GPU-Computing" rel="nofollow">http://www.scribd.com/thangmle/d/94992322-Accelerating-Performance-With-GPU-Computing</a>)</p>
<p>My concern on this topic is how to scale GPU computing on terabytes/petabytes of data. Admittedly, GPUs provide high performance computing. This allows us to scale down to smaller MR clusters. But as scaling down, we also lose the speed of moving data through the network and the speed of bringing data into memory for processing. Your Fatnode seems to tackle this problem, though, I am not so much familiar with such advanced hardware.</p>
<p>However, I still think MapReduce frameworks such as Hadoop should use this technique in their sorting/shuffling to cut down the time spending on these operations. They should also provide Hadoop GPU APIs and route these fuctions to GPU-CPU machines in the cluster. Basically, enabling GPU computing in MapReduce should be configurable and also should hide away GPU part from users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introduction to The Decision Model by Julianne Thoms</title>
		<link>http://www.azintablog.com/2011/09/17/introduction-to-the-decision-model/comment-page-1/#comment-272</link>
		<dc:creator>Julianne Thoms</dc:creator>
		<pubDate>Thu, 12 Apr 2012 21:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.smedirector.com/?p=298#comment-272</guid>
		<description>I appreciate you sharing this post.Really thank you! Awesome.</description>
		<content:encoded><![CDATA[<p>I appreciate you sharing this post.Really thank you! Awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introduction to The Decision Model by Azinta Systems has Partnered with KPI to Use The Decision Model for Regulatory Compliance</title>
		<link>http://www.azintablog.com/2011/09/17/introduction-to-the-decision-model/comment-page-1/#comment-64</link>
		<dc:creator>Azinta Systems has Partnered with KPI to Use The Decision Model for Regulatory Compliance</dc:creator>
		<pubDate>Wed, 19 Oct 2011 04:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.smedirector.com/?p=298#comment-64</guid>
		<description>[...] For an overview and live tutorial on The Decision Model see post on Azinta Systems Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] For an overview and live tutorial on The Decision Model see post on Azinta Systems Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GPU and Large Scale Data Mining by Nvidia Tesla</title>
		<link>http://www.azintablog.com/2010/10/16/gpu-large-scale-data-mining/comment-page-1/#comment-54</link>
		<dc:creator>Nvidia Tesla</dc:creator>
		<pubDate>Sat, 15 Oct 2011 02:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.smedirector.com/?p=264#comment-54</guid>
		<description>&lt;strong&gt;Nvidia Tesla...&lt;/strong&gt;

[...]GPU and Large Scale Data Mining &#171;  Azinta Systems Blog[...]...</description>
		<content:encoded><![CDATA[<p><strong>Nvidia Tesla&#8230;</strong></p>
<p>[...]GPU and Large Scale Data Mining &laquo;  Azinta Systems Blog[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scaling-up GPUs for &quot;Big Data&quot; Analytics – MapReduce and Fat Nodes by Religia</title>
		<link>http://www.azintablog.com/2010/10/16/scaling-up-gpus-big-data-analytics%e2%80%93mapreduce-fat-nodes/comment-page-1/#comment-42</link>
		<dc:creator>Religia</dc:creator>
		<pubDate>Mon, 10 Oct 2011 14:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.smedirector.com/?p=280#comment-42</guid>
		<description>I appreciate, cause I discovered just exactly what I was looking for. You have ended my FIVE day long hunt! God Bless you dude. Have a excellent afternoon. L8rs.</description>
		<content:encoded><![CDATA[<p>I appreciate, cause I discovered just exactly what I was looking for. You have ended my FIVE day long hunt! God Bless you dude. Have a excellent afternoon. L8rs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GPU and Large Scale Data Mining by Cablegame, GPUs and a love affair &#171; Follow the Data</title>
		<link>http://www.azintablog.com/2010/10/16/gpu-large-scale-data-mining/comment-page-1/#comment-3</link>
		<dc:creator>Cablegame, GPUs and a love affair &#171; Follow the Data</dc:creator>
		<pubDate>Wed, 22 Dec 2010 13:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.smedirector.com/?p=264#comment-3</guid>
		<description>[...] GPU and Large Scale Data Mining is a meaty blog post on, well, using graphical processing units for large scale data mining. There is a useful list of 10 things to do if you want to get into GPU and data analysis. [...]</description>
		<content:encoded><![CDATA[<p>[...] GPU and Large Scale Data Mining is a meaty blog post on, well, using graphical processing units for large scale data mining. There is a useful list of 10 things to do if you want to get into GPU and data analysis. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GPU and Large Scale Data Mining by Big Data with Little Chips &#8211; A silverbullet against datacenter energy physics ? &#171; My missives</title>
		<link>http://www.azintablog.com/2010/10/16/gpu-large-scale-data-mining/comment-page-1/#comment-2</link>
		<dc:creator>Big Data with Little Chips &#8211; A silverbullet against datacenter energy physics ? &#171; My missives</dc:creator>
		<pubDate>Mon, 15 Nov 2010 03:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.smedirector.com/?p=264#comment-2</guid>
		<description>[...] is in this context that I found the two blogs by Suleiman Shehu here and here very [...]</description>
		<content:encoded><![CDATA[<p>[...] is in this context that I found the two blogs by Suleiman Shehu here and here very [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scaling-up GPUs for &quot;Big Data&quot; Analytics – MapReduce and Fat Nodes by Big Data with Little Chips &#8211; A silverbullet against datacenter energy physics ? &#171; My missives</title>
		<link>http://www.azintablog.com/2010/10/16/scaling-up-gpus-big-data-analytics%e2%80%93mapreduce-fat-nodes/comment-page-1/#comment-17</link>
		<dc:creator>Big Data with Little Chips &#8211; A silverbullet against datacenter energy physics ? &#171; My missives</dc:creator>
		<pubDate>Mon, 15 Nov 2010 03:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.smedirector.com/?p=280#comment-17</guid>
		<description>[...] is in this context that I found the two blogs by Suleiman Shehu here and here very [...]</description>
		<content:encoded><![CDATA[<p>[...] is in this context that I found the two blogs by Suleiman Shehu here and here very [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GPU and Large Scale Data Mining by Scaling-up GPUs for &#8220;Big Data&#8221; Analytics – MapReduce and Fat Nodes &#171; SME Director</title>
		<link>http://www.azintablog.com/2010/10/16/gpu-large-scale-data-mining/comment-page-1/#comment-4</link>
		<dc:creator>Scaling-up GPUs for &#8220;Big Data&#8221; Analytics – MapReduce and Fat Nodes &#171; SME Director</dc:creator>
		<pubDate>Wed, 20 Oct 2010 19:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.smedirector.com/?p=264#comment-4</guid>
		<description>[...] SME Director Insights for directors on growing your business using agile technologies      &#171; GPU and Large Scale Data Mining [...]</description>
		<content:encoded><![CDATA[<p>[...] SME Director Insights for directors on growing your business using agile technologies      &laquo; GPU and Large Scale Data Mining [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
