<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Scaling-up GPUs for &quot;Big Data&quot; Analytics – MapReduce and Fat Nodes</title>
	<atom:link href="http://www.azintablog.com/2010/10/16/scaling-up-gpus-big-data-analytics%E2%80%93mapreduce-fat-nodes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.azintablog.com/2010/10/16/scaling-up-gpus-big-data-analytics%e2%80%93mapreduce-fat-nodes/</link>
	<description>Insights on Emerging Technologies</description>
	<lastBuildDate>Wed, 27 Jun 2012 04:59:38 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: GPU for Big Data Processing &#124; DoubleCloud.org</title>
		<link>http://www.azintablog.com/2010/10/16/scaling-up-gpus-big-data-analytics%e2%80%93mapreduce-fat-nodes/comment-page-1/#comment-363</link>
		<dc:creator>GPU for Big Data Processing &#124; DoubleCloud.org</dc:creator>
		<pubDate>Wed, 27 Jun 2012 04:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.smedirector.com/?p=280#comment-363</guid>
		<description>[...] searching for related researches, I found a very interesting blog article “Scaling-up GPUs for &#8220;Big Data&#8221; Analytics – MapReduce and Fat Nodes.” According to the author, “These small – medium size hybrid CPU-GPU clusters will be [...]</description>
		<content:encoded><![CDATA[<p>[...] searching for related researches, I found a very interesting blog article “Scaling-up GPUs for &#8220;Big Data&#8221; Analytics – MapReduce and Fat Nodes.” According to the author, “These small – medium size hybrid CPU-GPU clusters will be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thang</title>
		<link>http://www.azintablog.com/2010/10/16/scaling-up-gpus-big-data-analytics%e2%80%93mapreduce-fat-nodes/comment-page-1/#comment-319</link>
		<dc:creator>Thang</dc:creator>
		<pubDate>Mon, 28 May 2012 21:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.smedirector.com/?p=280#comment-319</guid>
		<description>Nice post! I also experienced x500 performance speed-up when using GPU computing. I posted my report here if anyone interested (http://www.scribd.com/thangmle/d/94992322-Accelerating-Performance-With-GPU-Computing)

My concern on this topic is how to scale GPU computing on terabytes/petabytes of data. Admittedly, GPUs provide high performance computing. This allows us to scale down to smaller MR clusters. But as scaling down, we also lose the speed of moving data through the network and the speed of bringing data into memory for processing. Your Fatnode seems to tackle this problem, though, I am not so much familiar with such advanced hardware.

However, I still think MapReduce frameworks such as Hadoop should use this technique in their sorting/shuffling to cut down the time spending on these operations. They should also provide Hadoop GPU APIs and route these fuctions to GPU-CPU machines in the cluster. Basically, enabling GPU computing in MapReduce should be configurable and also should hide away GPU part from users.</description>
		<content:encoded><![CDATA[<p>Nice post! I also experienced x500 performance speed-up when using GPU computing. I posted my report here if anyone interested (<a href="http://www.scribd.com/thangmle/d/94992322-Accelerating-Performance-With-GPU-Computing" rel="nofollow">http://www.scribd.com/thangmle/d/94992322-Accelerating-Performance-With-GPU-Computing</a>)</p>
<p>My concern on this topic is how to scale GPU computing on terabytes/petabytes of data. Admittedly, GPUs provide high performance computing. This allows us to scale down to smaller MR clusters. But as scaling down, we also lose the speed of moving data through the network and the speed of bringing data into memory for processing. Your Fatnode seems to tackle this problem, though, I am not so much familiar with such advanced hardware.</p>
<p>However, I still think MapReduce frameworks such as Hadoop should use this technique in their sorting/shuffling to cut down the time spending on these operations. They should also provide Hadoop GPU APIs and route these fuctions to GPU-CPU machines in the cluster. Basically, enabling GPU computing in MapReduce should be configurable and also should hide away GPU part from users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Religia</title>
		<link>http://www.azintablog.com/2010/10/16/scaling-up-gpus-big-data-analytics%e2%80%93mapreduce-fat-nodes/comment-page-1/#comment-42</link>
		<dc:creator>Religia</dc:creator>
		<pubDate>Mon, 10 Oct 2011 14:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.smedirector.com/?p=280#comment-42</guid>
		<description>I appreciate, cause I discovered just exactly what I was looking for. You have ended my FIVE day long hunt! God Bless you dude. Have a excellent afternoon. L8rs.</description>
		<content:encoded><![CDATA[<p>I appreciate, cause I discovered just exactly what I was looking for. You have ended my FIVE day long hunt! God Bless you dude. Have a excellent afternoon. L8rs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Data with Little Chips &#8211; A silverbullet against datacenter energy physics ? &#171; My missives</title>
		<link>http://www.azintablog.com/2010/10/16/scaling-up-gpus-big-data-analytics%e2%80%93mapreduce-fat-nodes/comment-page-1/#comment-17</link>
		<dc:creator>Big Data with Little Chips &#8211; A silverbullet against datacenter energy physics ? &#171; My missives</dc:creator>
		<pubDate>Mon, 15 Nov 2010 03:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.smedirector.com/?p=280#comment-17</guid>
		<description>[...] is in this context that I found the two blogs by Suleiman Shehu here and here very [...]</description>
		<content:encoded><![CDATA[<p>[...] is in this context that I found the two blogs by Suleiman Shehu here and here very [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NoSQL Daily &#8211; Tue Oct 19 &#8250; PHP App Engine</title>
		<link>http://www.azintablog.com/2010/10/16/scaling-up-gpus-big-data-analytics%e2%80%93mapreduce-fat-nodes/comment-page-1/#comment-16</link>
		<dc:creator>NoSQL Daily &#8211; Tue Oct 19 &#8250; PHP App Engine</dc:creator>
		<pubDate>Tue, 19 Oct 2010 01:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.smedirector.com/?p=280#comment-16</guid>
		<description>[...] Scaling-up GPUs for &#8220;Big Data&#8221; Analytics MapReduce and Fat Nodes &#171; SME Director [...]</description>
		<content:encoded><![CDATA[<p>[...] Scaling-up GPUs for &#8220;Big Data&#8221; Analytics MapReduce and Fat Nodes &laquo; SME Director [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
